Honda CB650F vs Moto Morini Seiemmezzo (2020)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB650Fstacks up against the Moto Morini Seiemmezzo. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB650F | Moto Morini Seiemmezzo |
|---|---|---|
| Model year | 2019 | 2020 |
| Price | — | — |
| Engine | 649 cc | 650 cc |
| Horsepower | 89 hp | 48 hp |
| Torque | 64 Nm | — |
| Seat height | 32 mm | — |
| Fuel capacity | 4.6 L | — |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Hydraulic. Dual-piston calipers and sintered metal pads. | Double disc |
| Rear brakes | Single disc. Hydraulic. Single-piston caliper. | Single disc |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 110/80-19 / 150/70-17 |
Honda CB650F vs Moto Morini Seiemmezzo — which should you buy?
Picking between the Honda CB650F and the Moto Morini Seiemmezzo usually comes down to the numbers you care about most. On paper, the Honda CB650F brings 89 hp, while the Moto Morini Seiemmezzo counters with 48 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

