Honda CBF 1000 F ABS vs MV Agusta F4 1000 Mamba (2007)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CBF 1000 F ABSstacks up against the MV Agusta F4 1000 Mamba. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CBF 1000 F ABS | MV Agusta F4 1000 Mamba |
|---|---|---|
| Model year | 2007 | 2007 |
| Price | — | — |
| Engine | 998 cc | 998 cc |
| Horsepower | 97 hp | 164 hp |
| Torque | 93 Nm | 109 Nm |
| Weight | 220 kg | 192 kg |
| Seat height | 31 mm | — |
| Fuel capacity | 5.0 L | 4.9 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. double piston brake pliers (opt with. CBS with ABS three-piston pliers) | Double disc |
| Rear brakes | Single disc. piston brake pliers (opt with. CBS with ABS three-piston pliers) | Single disc |
| Tires | 120/70-17 / 160/60-17 | 120/70-ZR17 / 190/55-ZR17 |
Honda CBF 1000 F ABS vs MV Agusta F4 1000 Mamba — which should you buy?
Picking between the Honda CBF 1000 F ABS and the MV Agusta F4 1000 Mamba usually comes down to the numbers you care about most. On paper, the Honda CBF 1000 F ABS brings 97 hp in a 220 kg package, while the MV Agusta F4 1000 Mamba counters with 164 hp at 192 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

