Honda CBF1000 vs MV Agusta F4 1000 R 1+1 (2014)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CBF1000stacks up against the MV Agusta F4 1000 R 1+1. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CBF1000 | MV Agusta F4 1000 R 1+1 |
|---|---|---|
| Model year | 2014 | 2008 |
| Price | — | — |
| Engine | 998 cc | 998 cc |
| Horsepower | 106 hp | 174 hp |
| Torque | 96 Nm | 111 Nm |
| Weight | — | 193 kg |
| Seat height | 31 mm | — |
| Fuel capacity | 5.0 L | 5.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. 2-piston caliper, sintered metal pads and Combined ABS | Double disc |
| Rear brakes | Single disc. 1-piston caliper, sintered metal pads and Combined ABS | Single disc |
| Tires | 120/70-ZR17 / 160/60-ZR17 | 120/70-ZR17 / 190/55-ZR17 |
Honda CBF1000 vs MV Agusta F4 1000 R 1+1 — which should you buy?
Picking between the Honda CBF1000 and the MV Agusta F4 1000 R 1+1 usually comes down to the numbers you care about most. On paper, the Honda CBF1000 brings 106 hp, while the MV Agusta F4 1000 R 1+1 counters with 174 hp at 193 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

