Honda CBF1000 vs MV Agusta F4 Mamba (2014)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CBF1000stacks up against the MV Agusta F4 Mamba. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CBF1000 | MV Agusta F4 Mamba |
|---|---|---|
| Model year | 2014 | 2008 |
| Price | — | — |
| Engine | 998 cc | 998 cc |
| Horsepower | 106 hp | 164 hp |
| Torque | 96 Nm | 109 Nm |
| Weight | — | 192 kg |
| Seat height | 31 mm | — |
| Fuel capacity | 5.0 L | 5.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. 2-piston caliper, sintered metal pads and Combined ABS | Double disc |
| Rear brakes | Single disc. 1-piston caliper, sintered metal pads and Combined ABS | Single disc |
| Tires | 120/70-ZR17 / 160/60-ZR17 | 120/70-ZR17 / 190/55-ZR17 |
Honda CBF1000 vs MV Agusta F4 Mamba — which should you buy?
Picking between the Honda CBF1000 and the MV Agusta F4 Mamba usually comes down to the numbers you care about most. On paper, the Honda CBF1000 brings 106 hp, while the MV Agusta F4 Mamba counters with 164 hp at 192 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

