Honda CBF600N vs Suzuki GSF 600 Bandit (2012)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CBF600Nstacks up against the Suzuki GSF 600 Bandit. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CBF600N | Suzuki GSF 600 Bandit |
|---|---|---|
| Model year | 2012 | 2001 |
| Price | — | — |
| Engine | 599 cc | 600 cc |
| Horsepower | 76 hp | 78 hp |
| Torque | 59 Nm | 54 Nm |
| Weight | — | 204 kg |
| Seat height | 31 mm | 32 mm |
| Fuel capacity | 5.3 L | 5.3 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Dual-piston callipers and sintered metal pads | Dual disc |
| Rear brakes | Single disc. Single-piston calliper and sintered metal pads | Single disc |
| Tires | 120/70-ZR17 / 160/60-ZR17 | 120/60-ZR17 / 160/60-ZR17 |
Honda CBF600N vs Suzuki GSF 600 Bandit — which should you buy?
Picking between the Honda CBF600N and the Suzuki GSF 600 Bandit usually comes down to the numbers you care about most. On paper, the Honda CBF600N brings 76 hp, while the Suzuki GSF 600 Bandit counters with 78 hp at 204 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

