Honda CBF600S vs Suzuki GSF 600 N Bandit (2012)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CBF600Sstacks up against the Suzuki GSF 600 N Bandit. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CBF600S | Suzuki GSF 600 N Bandit |
|---|---|---|
| Model year | 2012 | 2003 |
| Price | — | — |
| Engine | 599 cc | 600 cc |
| Horsepower | 76 hp | 78 hp |
| Torque | 59 Nm | 54 Nm |
| Weight | — | 204 kg |
| Seat height | 30 mm | 32 mm |
| Fuel capacity | 5.3 L | 5.3 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Combined three-piston callipers and sintered metal pads | Double disc |
| Rear brakes | Single disc. Combined single piston calliper and sintered metal pads | Single disc |
| Tires | 120/70-ZR17 / 160/60-ZR17 | 120/60-17 / 160/60-17 |
Honda CBF600S vs Suzuki GSF 600 N Bandit — which should you buy?
Picking between the Honda CBF600S and the Suzuki GSF 600 N Bandit usually comes down to the numbers you care about most. On paper, the Honda CBF600S brings 76 hp, while the Suzuki GSF 600 N Bandit counters with 78 hp at 204 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

