Honda CBF1000 ABS vs MV Agusta F4 R312 (2011)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CBF1000 ABSstacks up against the MV Agusta F4 R312. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CBF1000 ABS | MV Agusta F4 R312 |
|---|---|---|
| Model year | 2011 | 2010 |
| Price | — | $24,995 |
| Engine | 998 cc | 998 cc |
| Horsepower | 97 hp | 183 hp |
| Torque | 97 Nm | 115 Nm |
| Weight | 228 kg | 192 kg |
| Seat height | 31 mm | 32 mm |
| Fuel capacity | 5.0 L | 5.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Anti-lock braking (ABS) | Double disc. Bremo |
| Rear brakes | Single disc. Anti-lock braking (ABS) | Single disc. bremo |
| Tires | 120/70-ZR17 / 160/60-ZR17 | 120/70-ZR17 / 190/55-ZR17 |
Honda CBF1000 ABS vs MV Agusta F4 R312 — which should you buy?
Picking between the Honda CBF1000 ABS and the MV Agusta F4 R312 usually comes down to the numbers you care about most. On paper, the Honda CBF1000 ABS brings 97 hp in a 228 kg package, while the MV Agusta F4 R312 counters with 183 hp at 192 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

