Honda CBF1000F GT vs MV Agusta Brutale 990R (2017)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CBF1000F GTstacks up against the MV Agusta Brutale 990R. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CBF1000F GT | MV Agusta Brutale 990R |
|---|---|---|
| Model year | 2017 | 2011 |
| Price | — | — |
| Engine | 998 cc | 998 cc |
| Horsepower | 106 hp | 139 hp |
| Torque | 96 Nm | 106 Nm |
| Weight | — | 190 kg |
| Seat height | 31 mm | 33 mm |
| Fuel capacity | 5.3 L | 6.1 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Floating discs. Hydraulic. Four-piston calipers. | Double disc. 4-piston |
| Rear brakes | Single disc. Hydraulic. Single-piston caliper. | Single disc. 4-piston |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-ZR17 / 190/55-ZR17 |
Honda CBF1000F GT vs MV Agusta Brutale 990R — which should you buy?
Picking between the Honda CBF1000F GT and the MV Agusta Brutale 990R usually comes down to the numbers you care about most. On paper, the Honda CBF1000F GT brings 106 hp, while the MV Agusta Brutale 990R counters with 139 hp at 190 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

