Honda CBR1000RR vs Ducati Superbike 999R Xerox (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CBR1000RRstacks up against the Ducati Superbike 999R Xerox. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CBR1000RR | Ducati Superbike 999R Xerox |
|---|---|---|
| Model year | 2024 | 2006 |
| Price | $16,699 | — |
| Engine | 998 cc | 999 cc |
| Horsepower | 144 hp | 148 hp |
| Torque | 104 Nm | 12 Nm |
| Weight | — | 181 kg |
| Seat height | 33 mm | 31 mm |
| Fuel capacity | 4.3 L | — |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Floating discs. Four-piston calipers. Radially mounted. Optional ABS. | Double disc |
| Rear brakes | Single disc. Single-piston caliper. Optional ABS. | Single disc |
| Tires | 120/70-ZR17 / 190/55-Z17 | 120/70-ZR17 / 190/50-ZR17 |
Honda CBR1000RR vs Ducati Superbike 999R Xerox — which should you buy?
Picking between the Honda CBR1000RR and the Ducati Superbike 999R Xerox usually comes down to the numbers you care about most. On paper, the Honda CBR1000RR brings 144 hp, while the Ducati Superbike 999R Xerox counters with 148 hp at 181 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

