Honda CBR 954 RR vs Ducati 959 Panigale (2018)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CBR 954 RRstacks up against the Ducati 959 Panigale. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CBR 954 RR | Ducati 959 Panigale |
|---|---|---|
| Model year | 2002 | 2018 |
| Price | — | — |
| Engine | 954 cc | 955 cc |
| Horsepower | — | 150 hp |
| Torque | — | 102 Nm |
| Weight | 168 kg | 176 kg |
| Seat height | 32 mm | 33 mm |
| Fuel capacity | 5.8 L | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Dual disc | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| Rear brakes | Single disc | Single disc. ABS. Two-piston calipers. |
| Tires | 120/70-ZR17 / 190/50-ZR17 | 120/70-ZR17 / 200/55-ZR17 |
Honda CBR 954 RR vs Ducati 959 Panigale — which should you buy?
Picking between the Honda CBR 954 RR and the Ducati 959 Panigale usually comes down to the numbers you care about most. On paper, the Honda CBR 954 RR brings its published horsepower in a 168 kg package, while the Ducati 959 Panigale counters with 150 hp at 176 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

