Honda CBR1000RR vs Suzuki GSX-R1000X (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CBR1000RRstacks up against the Suzuki GSX-R1000X. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CBR1000RR | Suzuki GSX-R1000X |
|---|---|---|
| Model year | 2024 | 2019 |
| Price | $16,699 | — |
| Engine | 998 cc | 998 cc |
| Horsepower | 144 hp | — |
| Torque | 104 Nm | — |
| Seat height | 33 mm | 33 mm |
| Fuel capacity | 4.3 L | 4.2 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Floating discs. Four-piston calipers. Radially mounted. Optional ABS. | Double disc. ABS-equipped |
| Rear brakes | Single disc. Single-piston caliper. Optional ABS. | Single disc. ABS-equipped |
| Tires | 120/70-ZR17 / 190/55-Z17 | 120/70-ZR17 / 190/55-ZR17 |
Honda CBR1000RR vs Suzuki GSX-R1000X — which should you buy?
Picking between the Honda CBR1000RR and the Suzuki GSX-R1000X usually comes down to the numbers you care about most. On paper, the Honda CBR1000RR brings 144 hp, while the Suzuki GSX-R1000X counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

