Honda CBR500R ABS vs Honda CB500X (2025)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CBR500R ABSstacks up against the Honda CB500X. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CBR500R ABS | Honda CB500X |
|---|---|---|
| Model year | 2025 | 2023 |
| Price | $7,399 | $7,299 |
| Engine | 471 cc | 471 cc |
| Horsepower | — | 47 hp |
| Torque | — | 43 Nm |
| Weight | 191 kg | — |
| Seat height | 790 mm | 33 mm |
| Fuel capacity | 17.0 L | 4.6 L |
| Fuel type | petrol | petrol |
| Transmission | Manual | 6-speed |
| Front brakes | Hydraulic Disc | Double disc. ABS. Wave disc. 4-piston calipers. |
| Rear brakes | Hydraulic Disc | Single disc. ABS. Wave disc. |
| Tires | Michelin® Road 5: 120/70 R17 58W / Michelin® Road 5: 160/60 R17 69W | 110/80-19 / 160/60-17 |
Honda CBR500R ABS vs Honda CB500X — which should you buy?
Picking between the Honda CBR500R ABS and the Honda CB500X usually comes down to the numbers you care about most. On paper, the Honda CBR500R ABS brings its published horsepower in a 191 kg package, while the Honda CB500X counters with 47 hp. On price, the Honda CB500X has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

