Honda CMX500 Rebel vs Honda CB500X (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CMX500 Rebelstacks up against the Honda CB500X. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CMX500 Rebel | Honda CB500X |
|---|---|---|
| Model year | 2023 | 2023 |
| Price | — | $7,299 |
| Engine | 471 cc | 471 cc |
| Horsepower | 46 hp | 47 hp |
| Torque | 43 Nm | 43 Nm |
| Seat height | 27 mm | 33 mm |
| Fuel capacity | 3.0 L | 4.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Single disc. Twin piston | Double disc. ABS. Wave disc. 4-piston calipers. |
| Rear brakes | Single disc. Single piston | Single disc. ABS. Wave disc. |
| Tires | 130/90-16 / 150/80-16 | 110/80-19 / 160/60-17 |
Honda CMX500 Rebel vs Honda CB500X — which should you buy?
Picking between the Honda CMX500 Rebel and the Honda CB500X usually comes down to the numbers you care about most. On paper, the Honda CMX500 Rebel brings 46 hp, while the Honda CB500X counters with 47 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

