Honda Crossrunner vs MV Agusta Dragster RC SCS (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Crossrunnerstacks up against the MV Agusta Dragster RC SCS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Crossrunner | MV Agusta Dragster RC SCS |
|---|---|---|
| Model year | 2014 | 2023 |
| Price | — | — |
| Engine | 782 cc | 798 cc |
| Horsepower | 100 hp | 140 hp |
| Torque | 73 Nm | 87 Nm |
| Weight | — | 168 kg |
| Seat height | 32 mm | 33 mm |
| Fuel capacity | 5.7 L | 4.4 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Dual floating hydraulic disc with 3-piston calipers, C-ABC and sintered metal pads | Double disc. ABS. Brembo radial-type, 4-piston. |
| Rear brakes | Single disc. 256mm hydraulic disc with 2-piston caliper, C-ABS and sintered metal pads | Single disc. ABS. 2-piston. Brembo. |
| Tires | 120/70-R17 / 180/55-R17 | 120/70-ZR17 / 200/55-ZR17 |
Honda Crossrunner vs MV Agusta Dragster RC SCS — which should you buy?
Picking between the Honda Crossrunner and the MV Agusta Dragster RC SCS usually comes down to the numbers you care about most. On paper, the Honda Crossrunner brings 100 hp, while the MV Agusta Dragster RC SCS counters with 140 hp at 168 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

