Honda Crossrunner vs MV Agusta Dragster Rosso (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Crossrunnerstacks up against the MV Agusta Dragster Rosso. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Crossrunner | MV Agusta Dragster Rosso |
|---|---|---|
| Model year | 2014 | 2023 |
| Price | — | — |
| Engine | 782 cc | 798 cc |
| Horsepower | 100 hp | 112 hp |
| Torque | 73 Nm | 85 Nm |
| Weight | — | 175 kg |
| Seat height | 32 mm | 33 mm |
| Fuel capacity | 5.7 L | 4.4 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Dual floating hydraulic disc with 3-piston calipers, C-ABC and sintered metal pads | Double disc. ABS. Floating disc, 4-piston, Brembo |
| Rear brakes | Single disc. 256mm hydraulic disc with 2-piston caliper, C-ABS and sintered metal pads | Single disc. ABS. 2-piston, Brembo. |
| Tires | 120/70-R17 / 180/55-R17 | 120/70-ZR17 / 200/50-ZR17 |
Honda Crossrunner vs MV Agusta Dragster Rosso — which should you buy?
Picking between the Honda Crossrunner and the MV Agusta Dragster Rosso usually comes down to the numbers you care about most. On paper, the Honda Crossrunner brings 100 hp, while the MV Agusta Dragster Rosso counters with 112 hp at 175 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

