Honda Crosstourer vs Suzuki Bandit 1250 ABS (2018)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Crosstourerstacks up against the Suzuki Bandit 1250 ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Crosstourer | Suzuki Bandit 1250 ABS |
|---|---|---|
| Model year | 2012 | 2018 |
| Price | — | $9,899 |
| Engine | 1237 cc | 1255 cc |
| Horsepower | 127 hp | 98 hp |
| Torque | 126 Nm | 108 Nm |
| Weight | — | 254 kg |
| Seat height | 34 mm | 32 mm |
| Fuel capacity | 5.7 L | 5.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Combined ABS | Double disc. ABS, 4-piston |
| Rear brakes | Single disc. Combined ABS | Single disc. ABS |
| Tires | 110/80-R19 / 150/70-R17 | 120/70-ZR17 / 180/55-ZR17 |
Honda Crosstourer vs Suzuki Bandit 1250 ABS — which should you buy?
Picking between the Honda Crosstourer and the Suzuki Bandit 1250 ABS usually comes down to the numbers you care about most. On paper, the Honda Crosstourer brings 127 hp, while the Suzuki Bandit 1250 ABS counters with 98 hp at 254 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

