Honda CTX700N DCT ABS vs Hyosung ST7 D (2018)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CTX700N DCT ABSstacks up against the Hyosung ST7 D. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CTX700N DCT ABS | Hyosung ST7 D |
|---|---|---|
| Model year | 2018 | 2016 |
| Price | $7,599 | — |
| Engine | 670 cc | 678 cc |
| Horsepower | 48 hp | 79 hp |
| Torque | 60 Nm | 67 Nm |
| Weight | — | 244 kg |
| Seat height | 28 mm | 27 mm |
| Fuel capacity | 3.3 L | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | 5-speed |
| Front brakes | Single disc. ABS. Two-piston calipers. | Double disc. Semi floating single disc, 4 pistons caliper |
| Rear brakes | Single disc. ABS. Single-piston caliper. | Single disc. 2 pistons caliper |
| Tires | 120/70-17 / 160/60-17 | 120/80-16 / 170/80-15 |
Honda CTX700N DCT ABS vs Hyosung ST7 D — which should you buy?
Picking between the Honda CTX700N DCT ABS and the Hyosung ST7 D usually comes down to the numbers you care about most. On paper, the Honda CTX700N DCT ABS brings 48 hp, while the Hyosung ST7 D counters with 79 hp at 244 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

