Honda Dio 110 vs Zanella Moneta (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Dio 110stacks up against the Zanella Moneta. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Dio 110 | Zanella Moneta |
|---|---|---|
| Model year | 2023 | 2021 |
| Price | — | — |
| Engine | 110 cc | 110 cc |
| Horsepower | 8 hp | 7 hp |
| Torque | 9 Nm | — |
| Weight | — | 85 kg |
| Seat height | 30 mm | — |
| Fuel capacity | 1.4 L | 1.1 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | — |
| Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 90/90-10 / 90/100-10 | 2.25-17 / 2.5-17 |
Honda Dio 110 vs Zanella Moneta — which should you buy?
Picking between the Honda Dio 110 and the Zanella Moneta usually comes down to the numbers you care about most. On paper, the Honda Dio 110 brings 8 hp, while the Zanella Moneta counters with 7 hp at 85 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

