Honda Dio vs Honda Super Cub Pro 110 (2017)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Diostacks up against the Honda Super Cub Pro 110. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Dio | Honda Super Cub Pro 110 |
|---|---|---|
| Model year | 2017 | 2017 |
| Price | — | — |
| Engine | 109 cc | 109 cc |
| Horsepower | 8 hp | 8 hp |
| Torque | 9 Nm | 9 Nm |
| Weight | 105 kg | 101 kg |
| Seat height | — | 29 mm |
| Fuel capacity | 1.4 L | 1.1 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | 4-speed |
| Front brakes | Expanding brake (drum brake). With CBS | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake). With CBS | Expanding brake (drum brake) |
| Tires | 90/100-10 / 90/100-10 | 70/100-14 / 80/100-14 |
Honda Dio vs Honda Super Cub Pro 110 — which should you buy?
Picking between the Honda Dio and the Honda Super Cub Pro 110 usually comes down to the numbers you care about most. On paper, the Honda Dio brings 8 hp in a 105 kg package, while the Honda Super Cub Pro 110 counters with 8 hp at 101 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

