Honda Faze ABS vs Honda Forza Z ABS (2015)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Faze ABSstacks up against the Honda Forza Z ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Faze ABS | Honda Forza Z ABS |
|---|---|---|
| Model year | 2015 | 2014 |
| Price | — | — |
| Engine | 248 cc | 248 cc |
| Horsepower | 23 hp | 22 hp |
| Torque | 23 Nm | 22 Nm |
| Weight | — | 204 kg |
| Seat height | 30 mm | 30 mm |
| Fuel capacity | 3.2 L | 3.2 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc. ABS | Single disc. ABS |
| Rear brakes | Single disc. ABS | Single disc. ABS |
| Tires | 110/90-13 / 140/70-13 | 110/90-13 / 140/70-13 |
Honda Faze ABS vs Honda Forza Z ABS — which should you buy?
Picking between the Honda Faze ABS and the Honda Forza Z ABS usually comes down to the numbers you care about most. On paper, the Honda Faze ABS brings 23 hp, while the Honda Forza Z ABS counters with 22 hp at 204 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

