Honda Faze vs Honda Faze ABS (2017)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Fazestacks up against the Honda Faze ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Faze | Honda Faze ABS |
|---|---|---|
| Model year | 2017 | 2015 |
| Price | — | — |
| Engine | 248 cc | 248 cc |
| Horsepower | 23 hp | 23 hp |
| Torque | 23 Nm | 23 Nm |
| Weight | 167 kg | — |
| Seat height | 30 mm | 30 mm |
| Fuel capacity | 3.2 L | 3.2 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc | Single disc. ABS |
| Rear brakes | Single disc | Single disc. ABS |
| Tires | 110/90-13 / 140/70-13 | 110/90-13 / 140/70-13 |
Honda Faze vs Honda Faze ABS — which should you buy?
Picking between the Honda Faze and the Honda Faze ABS usually comes down to the numbers you care about most. On paper, the Honda Faze brings 23 hp in a 167 kg package, while the Honda Faze ABS counters with 23 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

