Honda Fireblade vs Suzuki GSX-R1000Z (2014)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Firebladestacks up against the Suzuki GSX-R1000Z. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Fireblade | Suzuki GSX-R1000Z |
|---|---|---|
| Model year | 2014 | 2014 |
| Price | — | — |
| Engine | 999 cc | 999 cc |
| Horsepower | — | 182 hp |
| Torque | — | 116 Nm |
| Seat height | 32 mm | 32 mm |
| Fuel capacity | 4.7 L | 4.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Double disc |
| Rear brakes | Single disc. Hydraulic disc with single-piston calliper, Combined ABS and sintered metal pads | Single disc |
| Tires | 120/70-ZR17 / 190/50-ZR17 | 120/70-R17 / 190/50-ZR17 |
Honda Fireblade vs Suzuki GSX-R1000Z — which should you buy?
Picking between the Honda Fireblade and the Suzuki GSX-R1000Z usually comes down to the numbers you care about most. On paper, the Honda Fireblade brings its published horsepower, while the Suzuki GSX-R1000Z counters with 182 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

