Honda Forza 350 vs Piaggio BV 350 (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Forza 350stacks up against the Piaggio BV 350. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Forza 350 | Piaggio BV 350 |
|---|---|---|
| Model year | 2023 | 2019 |
| Price | — | $6,599 |
| Engine | 330 cc | 330 cc |
| Horsepower | 28 hp | 30 hp |
| Torque | 32 Nm | 29 Nm |
| Weight | 184 kg | 177 kg |
| Seat height | 31 mm | 31 mm |
| Fuel capacity | 3.1 L | 3.2 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc. ABS | Single disc. Three piston floating calliper |
| Rear brakes | Single disc. ABS | Single disc. Dual piston floating calliper |
| Tires | 120/70-R15 / 140/70-R14 | 110/70-16 / 150/70-14 |
Honda Forza 350 vs Piaggio BV 350 — which should you buy?
Picking between the Honda Forza 350 and the Piaggio BV 350 usually comes down to the numbers you care about most. On paper, the Honda Forza 350 brings 28 hp in a 184 kg package, while the Piaggio BV 350 counters with 30 hp at 177 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

