Honda Fury ABS vs Honda Sabre ABS (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Fury ABSstacks up against the Honda Sabre ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Fury ABS | Honda Sabre ABS |
|---|---|---|
| Model year | 2019 | 2017 |
| Price | $10,599 | $10,499 |
| Engine | 1312 cc | 1312 cc |
| Torque | 90 Nm | — |
| Seat height | 27 mm | 27 mm |
| Fuel capacity | 3.4 L | 4.4 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 5-speed |
| Front brakes | Double disc. Two-piston calipers. ABS. | Double disc. Two-piston calipers. ABS. |
| Rear brakes | Single disc. Single-piston caliper. ABS. | Single disc. Single-piston caliper. ABS. |
| Tires | 90/90-21 / 200/50-18 | 90/90-21 / 170/80-15 |
Honda Fury ABS vs Honda Sabre ABS — which should you buy?
Picking between the Honda Fury ABS and the Honda Sabre ABS usually comes down to the numbers you care about most. On paper, the Honda Fury ABS brings its published horsepower, while the Honda Sabre ABS counters with its own power figure. On price, the Honda Sabre ABS has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

