Honda Fury ABS vs Honda Stateline (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Fury ABSstacks up against the Honda Stateline. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Fury ABS | Honda Stateline |
|---|---|---|
| Model year | 2019 | 2019 |
| Price | $10,599 | — |
| Engine | 1312 cc | 1312 cc |
| Torque | 90 Nm | — |
| Seat height | 27 mm | 27 mm |
| Fuel capacity | 3.4 L | 4.4 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 5-speed |
| Front brakes | Double disc. Two-piston calipers. ABS. | Single disc. Two-piston calipers. |
| Rear brakes | Single disc. Single-piston caliper. ABS. | Single disc. Single-piston caliper. |
| Tires | 90/90-21 / 200/50-18 | 140/80-17 / 170/80-15 |
Honda Fury ABS vs Honda Stateline — which should you buy?
Picking between the Honda Fury ABS and the Honda Stateline usually comes down to the numbers you care about most. On paper, the Honda Fury ABS brings its published horsepower, while the Honda Stateline counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

