Honda GL1800 Gold Wing vs Indian Pursuit 112 Limited (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda GL1800 Gold Wingstacks up against the Indian Pursuit 112 Limited. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda GL1800 Gold Wing | Indian Pursuit 112 Limited |
|---|---|---|
| Model year | 2023 | 2026 |
| Price | — | $35,499 |
| Engine | 1833 cc | 1834 cc |
| Horsepower | 125 hp | — |
| Torque | 170 Nm | — |
| Weight | — | 409 kg |
| Seat height | 29 mm | 672 mm |
| Fuel capacity | 5.6 L | 22.0 L |
| Fuel type | petrol | petrol |
| Transmission | 7-speed | Manual, 6 speed, Belt |
| Front brakes | Double disc. Floating discs. 6-piston calipers. ABS. | Dual Hydraulic Disc |
| Rear brakes | Single disc. Three-piston calipers. ABS. | Hydraulic Disc |
| Tires | 130/70-R18 / 200/55-R16 | Metzeler CRUISETEC™ 130/60 B19 (66H) / Metzeler CRUISETEC™ 180/60R16 (80H) |
Honda GL1800 Gold Wing vs Indian Pursuit 112 Limited — which should you buy?
Picking between the Honda GL1800 Gold Wing and the Indian Pursuit 112 Limited usually comes down to the numbers you care about most. On paper, the Honda GL1800 Gold Wing brings 125 hp, while the Indian Pursuit 112 Limited counters with its own power figure at 409 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

