Honda Gold Wing Airbag vs Honda GL1800 Gold Wing (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Gold Wing Airbagstacks up against the Honda GL1800 Gold Wing. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Gold Wing Airbag | Honda GL1800 Gold Wing |
|---|---|---|
| Model year | 2016 | 2023 |
| Price | $30,599 | — |
| Engine | 1832 cc | 1833 cc |
| Horsepower | 117 hp | 125 hp |
| Torque | 167 Nm | 170 Nm |
| Seat height | 29 mm | 29 mm |
| Fuel capacity | 6.6 L | 5.6 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 7-speed |
| Front brakes | Double disc. C-ABS, three-piston calipers | Double disc. Floating discs. 6-piston calipers. ABS. |
| Rear brakes | Single disc. C-ABS, three-piston calipers | Single disc. Three-piston calipers. ABS. |
| Tires | 130/70-R18 / 180/60-R16 | 130/70-R18 / 200/55-R16 |
Honda Gold Wing Airbag vs Honda GL1800 Gold Wing — which should you buy?
Picking between the Honda Gold Wing Airbag and the Honda GL1800 Gold Wing usually comes down to the numbers you care about most. On paper, the Honda Gold Wing Airbag brings 117 hp, while the Honda GL1800 Gold Wing counters with 125 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

