Honda Gold Wing Airbag vs Honda GL1800 Luxury (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Gold Wing Airbagstacks up against the Honda GL1800 Luxury. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Gold Wing Airbag | Honda GL1800 Luxury |
|---|---|---|
| Model year | 2016 | 2013 |
| Price | $30,599 | — |
| Engine | 1832 cc | 1832 cc |
| Horsepower | 117 hp | — |
| Torque | 167 Nm | — |
| Seat height | 29 mm | 29 mm |
| Fuel capacity | 6.6 L | 6.6 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 5-speed |
| Front brakes | Double disc. C-ABS, three-piston calipers | Double disc. CBS three-piston caliper |
| Rear brakes | Single disc. C-ABS, three-piston calipers | Single disc. CBS three-piston caliper |
| Tires | 130/70-R18 / 180/60-R16 | 130/70-R18 / 180/60-R16 |
Honda Gold Wing Airbag vs Honda GL1800 Luxury — which should you buy?
Picking between the Honda Gold Wing Airbag and the Honda GL1800 Luxury usually comes down to the numbers you care about most. On paper, the Honda Gold Wing Airbag brings 117 hp, while the Honda GL1800 Luxury counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

