Honda Gold Wing Audio Comfort vs Honda GL1800 Gold Wing Deluxe (2017)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Gold Wing Audio Comfortstacks up against the Honda GL1800 Gold Wing Deluxe. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Gold Wing Audio Comfort | Honda GL1800 Gold Wing Deluxe |
|---|---|---|
| Model year | 2017 | 2014 |
| Price | $23,999 | — |
| Engine | 1832 cc | 1832 cc |
| Horsepower | 118 hp | 117 hp |
| Torque | 167 Nm | 167 Nm |
| Seat height | 29 mm | 29 mm |
| Fuel capacity | 6.6 L | 6.6 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 5-speed |
| Front brakes | Double disc. Floating discs. CBS three-piston calipers | Double disc. Combined 3-piston callipers, ABS, floating rotors and sintered metal pads |
| Rear brakes | Single disc. CBS three-piston calipers. | Single disc. Combined 3-piston calliper, ABS and sintered metal pads |
| Tires | 130/70-18 / 180/60-16 | 130/70-R18 / 180/60-R16 |
Honda Gold Wing Audio Comfort vs Honda GL1800 Gold Wing Deluxe — which should you buy?
Picking between the Honda Gold Wing Audio Comfort and the Honda GL1800 Gold Wing Deluxe usually comes down to the numbers you care about most. On paper, the Honda Gold Wing Audio Comfort brings 118 hp, while the Honda GL1800 Gold Wing Deluxe counters with 117 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

