Honda Interceptor ABS vs MV Agusta Dragster 800 RR SCS (2022)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Interceptor ABSstacks up against the MV Agusta Dragster 800 RR SCS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Interceptor ABS | MV Agusta Dragster 800 RR SCS |
|---|---|---|
| Model year | 2011 | 2022 |
| Price | — | $20,000 |
| Engine | 782 cc | 798 cc |
| Horsepower | — | 140 hp |
| Torque | — | 87 Nm |
| Weight | 324 kg | 175 kg |
| Seat height | 32 mm | 33 mm |
| Fuel capacity | 5.8 L | 4.4 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Anti-lock braking (ABS) | Double disc. ABS. Brembo. Floating disc, 4-piston |
| Rear brakes | Single disc. Anti-lock braking (ABS) | Single disc. ABS. Brembo. 2-piston |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-ZR17 / 200/55-ZR17 |
Honda Interceptor ABS vs MV Agusta Dragster 800 RR SCS — which should you buy?
Picking between the Honda Interceptor ABS and the MV Agusta Dragster 800 RR SCS usually comes down to the numbers you care about most. On paper, the Honda Interceptor ABS brings its published horsepower in a 324 kg package, while the MV Agusta Dragster 800 RR SCS counters with 140 hp at 175 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

