Honda Metropolitan vs Mitt 50 XRS (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Metropolitanstacks up against the Mitt 50 XRS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Metropolitan | Mitt 50 XRS |
|---|---|---|
| Model year | 2024 | 2023 |
| Price | $2,649 | $1,995 |
| Engine | 49 cc | 49 cc |
| Horsepower | — | 3 hp |
| Weight | — | 102 kg |
| Seat height | 28 mm | 30 mm |
| Fuel capacity | 1.2 L | 2.1 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Expanding brake (drum brake). Combined braking system | Single disc. Combined braking system (CBS) |
| Rear brakes | Expanding brake (drum brake). Combined Braking System | Expanding brake (drum brake) |
| Tires | 80/100-10 / 80/100-10 | 130/60-12 / 120/70-12 |
Honda Metropolitan vs Mitt 50 XRS — which should you buy?
Picking between the Honda Metropolitan and the Mitt 50 XRS usually comes down to the numbers you care about most. On paper, the Honda Metropolitan brings its published horsepower, while the Mitt 50 XRS counters with 3 hp at 102 kg. On price, the Mitt 50 XRS has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

