Honda Metropolitan vs Piaggio Typhoon 50 (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Metropolitanstacks up against the Piaggio Typhoon 50. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Metropolitan | Piaggio Typhoon 50 |
|---|---|---|
| Model year | 2024 | 2023 |
| Price | $2,649 | — |
| Engine | 49 cc | 49 cc |
| Horsepower | — | 3 hp |
| Torque | — | 3 Nm |
| Seat height | 28 mm | 31 mm |
| Fuel capacity | 1.2 L | 1.9 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Expanding brake (drum brake). Combined braking system | Single disc. Two-piston floating caliper |
| Rear brakes | Expanding brake (drum brake). Combined Braking System | Expanding brake (drum brake) |
| Tires | 80/100-10 / 80/100-10 | 120/80-12 / 130/80-12 |
Honda Metropolitan vs Piaggio Typhoon 50 — which should you buy?
Picking between the Honda Metropolitan and the Piaggio Typhoon 50 usually comes down to the numbers you care about most. On paper, the Honda Metropolitan brings its published horsepower, while the Piaggio Typhoon 50 counters with 3 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

