Honda Metropolitan vs Viarelli Matador (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Metropolitanstacks up against the Viarelli Matador. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Metropolitan | Viarelli Matador |
|---|---|---|
| Model year | 2024 | 2023 |
| Price | $2,649 | — |
| Engine | 49 cc | 49 cc |
| Horsepower | — | 3 hp |
| Torque | — | 3 Nm |
| Weight | — | 99 kg |
| Seat height | 28 mm | — |
| Fuel capacity | 1.2 L | 1.2 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Expanding brake (drum brake). Combined braking system | Single disc |
| Rear brakes | Expanding brake (drum brake). Combined Braking System | Single disc |
| Tires | 80/100-10 / 80/100-10 | 2.50-12 / 2.50-12 |
Honda Metropolitan vs Viarelli Matador — which should you buy?
Picking between the Honda Metropolitan and the Viarelli Matador usually comes down to the numbers you care about most. On paper, the Honda Metropolitan brings its published horsepower, while the Viarelli Matador counters with 3 hp at 99 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

