Honda Monkey vs Macbor Fun (2021)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Monkeystacks up against the Macbor Fun. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Monkey | Macbor Fun |
|---|---|---|
| Model year | 2021 | 2021 |
| Price | $3,999 | — |
| Engine | 125 cc | 125 cc |
| Weight | — | 118 kg |
| Seat height | 31 mm | 30 mm |
| Fuel capacity | 1.5 L | 3.4 L |
| Fuel type | petrol | petrol |
| Transmission | 4-speed | 5-speed |
| Front brakes | Single disc. Hydraulic. Optional ABS. | Single disc. Combines braking system |
| Rear brakes | Single disc. Hydraulic. Optional ABS. | Single disc |
| Tires | 120/80-12 / 130/80-12 | 120/70-12 / 140/70-12 |
Honda Monkey vs Macbor Fun — which should you buy?
Picking between the Honda Monkey and the Macbor Fun usually comes down to the numbers you care about most. On paper, the Honda Monkey brings its published horsepower, while the Macbor Fun counters with its own power figure at 118 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

