Honda MSX125 vs Macbor Fun 125 Plus (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda MSX125stacks up against the Macbor Fun 125 Plus. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda MSX125 | Macbor Fun 125 Plus |
|---|---|---|
| Model year | 2023 | 2023 |
| Price | — | $2,599 |
| Engine | 125 cc | 125 cc |
| Horsepower | 10 hp | 11 hp |
| Torque | 11 Nm | 9 Nm |
| Weight | — | 125 kg |
| Seat height | 30 mm | 31 mm |
| Fuel capacity | 1.6 L | 3.4 L |
| Fuel type | petrol | petrol |
| Transmission | 4-speed | 5-speed |
| Front brakes | Single disc. Hydraulic. Two-piston calipers. | Single disc. Three-piston floating calliper.. Combines braking system |
| Rear brakes | Single disc. Hydraulic. Single-piston caliper. | Single disc |
| Tires | 120/70-R12 / 130/70-R12 | 120/70-14 / 140/70-14 |
Honda MSX125 vs Macbor Fun 125 Plus — which should you buy?
Picking between the Honda MSX125 and the Macbor Fun 125 Plus usually comes down to the numbers you care about most. On paper, the Honda MSX125 brings 10 hp, while the Macbor Fun 125 Plus counters with 11 hp at 125 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

