Honda MSX125 vs MH Tray 125 (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda MSX125stacks up against the MH Tray 125. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda MSX125 | MH Tray 125 |
|---|---|---|
| Model year | 2023 | 2023 |
| Price | — | $3,495 |
| Engine | 125 cc | 125 cc |
| Horsepower | 10 hp | 15 hp |
| Torque | 11 Nm | 11 Nm |
| Weight | — | 130 kg |
| Seat height | 30 mm | 31 mm |
| Fuel capacity | 1.6 L | 3.7 L |
| Fuel type | petrol | petrol |
| Transmission | 4-speed | 5-speed |
| Front brakes | Single disc. Hydraulic. Two-piston calipers. | Single disc. ABS |
| Rear brakes | Single disc. Hydraulic. Single-piston caliper. | Single disc. ABS |
| Tires | 120/70-R12 / 130/70-R12 | 110/70-17 / 140/70-17 |
Honda MSX125 vs MH Tray 125 — which should you buy?
Picking between the Honda MSX125 and the MH Tray 125 usually comes down to the numbers you care about most. On paper, the Honda MSX125 brings 10 hp, while the MH Tray 125 counters with 15 hp at 130 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

