Honda MW110 vs Honda Vision (2020)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda MW110stacks up against the Honda Vision. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda MW110 | Honda Vision |
|---|---|---|
| Model year | 2020 | 2016 |
| Price | — | $2,380 |
| Engine | 108 cc | 108 cc |
| Horsepower | — | 8 hp |
| Torque | — | 9 Nm |
| Weight | — | 102 kg |
| Seat height | 28 mm | 31 mm |
| Fuel capacity | 2.6 L | 1.5 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Expanding brake (drum brake) | Single disc |
| Rear brakes | Expanding brake (drum brake). With Combined Brake System | Expanding brake (drum brake) |
| Tires | 90/90-12 / 110/80-10 | 80/90-14 / 90/90-14 |
Honda MW110 vs Honda Vision — which should you buy?
Picking between the Honda MW110 and the Honda Vision usually comes down to the numbers you care about most. On paper, the Honda MW110 brings its published horsepower, while the Honda Vision counters with 8 hp at 102 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

