Honda NM4-01 vs Honda NC750X (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda NM4-01stacks up against the Honda NC750X. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda NM4-01 | Honda NC750X |
|---|---|---|
| Model year | 2016 | 2023 |
| Price | — | — |
| Engine | 670 cc | 745 cc |
| Horsepower | — | 58 hp |
| Torque | — | 69 Nm |
| Seat height | — | 32 mm |
| Fuel capacity | 3.7 L | 3.7 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | 6-speed |
| Front brakes | Single disc. ABS. Two-piston calipers. | Single disc. ABS. Hydraulic. Two-piston calipers. |
| Rear brakes | Single disc. ABS. Single-piston caliper. | Single disc. ABS. Hydraulic. Single-piston caliper. |
| Tires | 120/70-ZR18 / 180/60-ZR17 | 120/70-ZR17 / 160/60-ZR17 |
Honda NM4-01 vs Honda NC750X — which should you buy?
Picking between the Honda NM4-01 and the Honda NC750X usually comes down to the numbers you care about most. On paper, the Honda NM4-01 brings its published horsepower, while the Honda NC750X counters with 58 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

