Honda NM4-01 vs KTM 690 SMC R ABS (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda NM4-01stacks up against the KTM 690 SMC R ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda NM4-01 | KTM 690 SMC R ABS |
|---|---|---|
| Model year | 2016 | 2015 |
| Price | — | — |
| Engine | 670 cc | 690 cc |
| Horsepower | — | 67 hp |
| Weight | — | 141 kg |
| Seat height | — | 36 mm |
| Fuel capacity | 3.7 L | 3.2 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | 6-speed |
| Front brakes | Single disc. ABS. Two-piston calipers. | Single disc. ABS. Floating disc. Four-piston calipers. Radially mounted. |
| Rear brakes | Single disc. ABS. Single-piston caliper. | Single disc. ABS. Floating disc. Single-piston caliper. |
| Tires | 120/70-ZR18 / 180/60-ZR17 | — |
Honda NM4-01 vs KTM 690 SMC R ABS — which should you buy?
Picking between the Honda NM4-01 and the KTM 690 SMC R ABS usually comes down to the numbers you care about most. On paper, the Honda NM4-01 brings its published horsepower, while the KTM 690 SMC R ABS counters with 67 hp at 141 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

