Honda PCX vs Aeon Urban 125 (2012)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda PCXstacks up against the Aeon Urban 125. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda PCX | Aeon Urban 125 |
|---|---|---|
| Model year | 2012 | 2012 |
| Price | $3,399 | — |
| Engine | 125 cc | 125 cc |
| Horsepower | — | 14 hp |
| Torque | — | 11 Nm |
| Weight | — | 168 kg |
| Seat height | 30 mm | 32 mm |
| Fuel capacity | 1.6 L | 3.6 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc. CBS three-piston caliper | Single disc. Hydraulic |
| Rear brakes | Expanding brake (drum brake) | Single disc. Hydraulic |
| Tires | 90/90-14 / 100/90-14 | 120/70-16 / 140/70-15 |
Honda PCX vs Aeon Urban 125 — which should you buy?
Picking between the Honda PCX and the Aeon Urban 125 usually comes down to the numbers you care about most. On paper, the Honda PCX brings its published horsepower, while the Aeon Urban 125 counters with 14 hp at 168 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

