Honda SH300i vs Honda Forza (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda SH300istacks up against the Honda Forza. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda SH300i | Honda Forza |
|---|---|---|
| Model year | 2019 | 2019 |
| Price | — | — |
| Engine | 279 cc | 279 cc |
| Horsepower | 25 hp | 25 hp |
| Torque | 26 Nm | 26 Nm |
| Weight | — | 191 kg |
| Seat height | 32 mm | 28 mm |
| Fuel capacity | 2.4 L | 3.2 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc. Triple-piston calliper, drilled rotor (ABS) and sintered metal pads | Single disc |
| Rear brakes | Single disc. Single-piston calliper, drilled rotor (ABS) and sintered metal pads | Single disc |
| Tires | 110/70-16 / 130/70-16 | 120/70-14 / 140/70-13 |
Honda SH300i vs Honda Forza — which should you buy?
Picking between the Honda SH300i and the Honda Forza usually comes down to the numbers you care about most. On paper, the Honda SH300i brings 25 hp, while the Honda Forza counters with 25 hp at 191 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

