Honda Silver Wing ABS vs Honda Silver Wing (2018)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Silver Wing ABSstacks up against the Honda Silver Wing. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Silver Wing ABS | Honda Silver Wing |
|---|---|---|
| Model year | 2018 | 2016 |
| Price | $9,270 | $9,270 |
| Engine | 582 cc | 582 cc |
| Horsepower | 50 hp | 50 hp |
| Torque | 54 Nm | 54 Nm |
| Seat height | 30 mm | 30 mm |
| Fuel capacity | 4.2 L | 4.2 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc. ABS, three-piston caliper | Single disc. ABS, three-piston caliper, sintered metal pads |
| Rear brakes | Single disc. ABS, twin-piston caliper | Single disc. ABS, twin-piston caliper, sintered metal pads |
| Tires | 120/80-14 / 150/70-13 | 120/80-14 / 150/70-13 |
Honda Silver Wing ABS vs Honda Silver Wing — which should you buy?
Picking between the Honda Silver Wing ABS and the Honda Silver Wing usually comes down to the numbers you care about most. On paper, the Honda Silver Wing ABS brings 50 hp, while the Honda Silver Wing counters with 50 hp. On price, the Honda Silver Wing has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

