Honda Silver Wing ABS vs Honda Silver Wing GT 600 (2018)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Silver Wing ABSstacks up against the Honda Silver Wing GT 600. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Silver Wing ABS | Honda Silver Wing GT 600 |
|---|---|---|
| Model year | 2018 | 2016 |
| Price | $9,270 | — |
| Engine | 582 cc | 582 cc |
| Horsepower | 50 hp | 37 hp |
| Torque | 54 Nm | 55 Nm |
| Seat height | 30 mm | 30 mm |
| Fuel capacity | 4.2 L | 4.2 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc. ABS, three-piston caliper | Single disc. Optional ABS, three-piston caliper |
| Rear brakes | Single disc. ABS, twin-piston caliper | Single disc. Optional ABS, twin-piston caliper |
| Tires | 120/80-14 / 150/70-13 | 120/80-14 / 150/70-13 |
Honda Silver Wing ABS vs Honda Silver Wing GT 600 — which should you buy?
Picking between the Honda Silver Wing ABS and the Honda Silver Wing GT 600 usually comes down to the numbers you care about most. On paper, the Honda Silver Wing ABS brings 50 hp, while the Honda Silver Wing GT 600 counters with 37 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

