Honda Stateline vs Honda Fury ABS (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Statelinestacks up against the Honda Fury ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Stateline | Honda Fury ABS |
|---|---|---|
| Model year | 2019 | 2019 |
| Price | — | $10,599 |
| Engine | 1312 cc | 1312 cc |
| Torque | — | 90 Nm |
| Seat height | 27 mm | 27 mm |
| Fuel capacity | 4.4 L | 3.4 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 5-speed |
| Front brakes | Single disc. Two-piston calipers. | Double disc. Two-piston calipers. ABS. |
| Rear brakes | Single disc. Single-piston caliper. | Single disc. Single-piston caliper. ABS. |
| Tires | 140/80-17 / 170/80-15 | 90/90-21 / 200/50-18 |
Honda Stateline vs Honda Fury ABS — which should you buy?
Picking between the Honda Stateline and the Honda Fury ABS usually comes down to the numbers you care about most. On paper, the Honda Stateline brings its published horsepower, while the Honda Fury ABS counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

