Honda Super Cub 125X vs FX Bikes FX5 Gold (2022)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Super Cub 125Xstacks up against the FX Bikes FX5 Gold. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Super Cub 125X | FX Bikes FX5 Gold |
|---|---|---|
| Model year | 2022 | 2021 |
| Price | — | — |
| Engine | 125 cc | 125 cc |
| Horsepower | 10 hp | — |
| Torque | 10 Nm | — |
| Seat height | 32 mm | 32 mm |
| Fuel capacity | 1.0 L | — |
| Fuel type | petrol | petrol |
| Transmission | 4-speed | 4-speed |
| Front brakes | Single disc. ABS. Hydraulic. | Single disc. Formula 4-piston hydraulic trials/enduro |
| Rear brakes | Expanding brake (drum brake) | Single disc. Formula 2-piston hydraulic trials/enduro |
| Tires | 70/90-17 / 80/90-17 | 70/100-19 / 70/100-19 |
Honda Super Cub 125X vs FX Bikes FX5 Gold — which should you buy?
Picking between the Honda Super Cub 125X and the FX Bikes FX5 Gold usually comes down to the numbers you care about most. On paper, the Honda Super Cub 125X brings 10 hp, while the FX Bikes FX5 Gold counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

