Honda Super Cub 50 vs Yamaha JogR (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Super Cub 50stacks up against the Yamaha JogR. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Super Cub 50 | Yamaha JogR |
|---|---|---|
| Model year | 2013 | 2016 |
| Price | — | $2,195 |
| Engine | 49 cc | 49 cc |
| Horsepower | 5 hp | 3 hp |
| Torque | 4 Nm | 2 Nm |
| Weight | 95 kg | — |
| Seat height | 29 mm | 30 mm |
| Fuel capacity | 1.1 L | 1.5 L |
| Fuel type | petrol | petrol |
| Transmission | — | Automatic |
| Front brakes | Expanding brake (drum brake) | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 60/100-17 / 60/100-17 | 110/70-12 / 120/70-12 |
Honda Super Cub 50 vs Yamaha JogR — which should you buy?
Picking between the Honda Super Cub 50 and the Yamaha JogR usually comes down to the numbers you care about most. On paper, the Honda Super Cub 50 brings 5 hp in a 95 kg package, while the Yamaha JogR counters with 3 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

