Honda Super Cub Pro 110 vs Honda Dio (2017)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Super Cub Pro 110stacks up against the Honda Dio. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Super Cub Pro 110 | Honda Dio |
|---|---|---|
| Model year | 2017 | 2017 |
| Price | — | — |
| Engine | 109 cc | 109 cc |
| Horsepower | 8 hp | 8 hp |
| Torque | 9 Nm | 9 Nm |
| Weight | 101 kg | 105 kg |
| Seat height | 29 mm | — |
| Fuel capacity | 1.1 L | 1.4 L |
| Fuel type | petrol | petrol |
| Transmission | 4-speed | Automatic |
| Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake). With CBS |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake). With CBS |
| Tires | 70/100-14 / 80/100-14 | 90/100-10 / 90/100-10 |
Honda Super Cub Pro 110 vs Honda Dio — which should you buy?
Picking between the Honda Super Cub Pro 110 and the Honda Dio usually comes down to the numbers you care about most. On paper, the Honda Super Cub Pro 110 brings 8 hp in a 101 kg package, while the Honda Dio counters with 8 hp at 105 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

