Honda Super Cub vs Hero Maestro (2015)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Super Cubstacks up against the Hero Maestro. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Super Cub | Hero Maestro |
|---|---|---|
| Model year | 2015 | 2015 |
| Price | — | — |
| Engine | 109 cc | 109 cc |
| Horsepower | 8 hp | 8 hp |
| Torque | 9 Nm | 9 Nm |
| Weight | 98 kg | — |
| Seat height | 29 mm | 31 mm |
| Fuel capacity | 1.1 L | 1.4 L |
| Fuel type | petrol | petrol |
| Transmission | 4-speed | Automatic |
| Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 70/90-17 / 80/90-17 | 90/100-10 / 90/100-10 |
Honda Super Cub vs Hero Maestro — which should you buy?
Picking between the Honda Super Cub and the Hero Maestro usually comes down to the numbers you care about most. On paper, the Honda Super Cub brings 8 hp in a 98 kg package, while the Hero Maestro counters with 8 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

