Honda VFR800F vs MV Agusta Brutale 800 (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda VFR800Fstacks up against the MV Agusta Brutale 800. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda VFR800F | MV Agusta Brutale 800 |
|---|---|---|
| Model year | 2020 | 2026 |
| Price | — | $2,026 |
| Engine | 782 cc | 798 cc |
| Horsepower | 105 hp | — |
| Torque | 75 Nm | — |
| Weight | — | 194 kg |
| Seat height | 31 mm | 830 mm |
| Fuel capacity | 5.7 L | 16.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | Manual, 6 speed, Chain |
| Front brakes | Double disc. Combined 3-piston calliper (ABS) and sintered metal pads | Dual Hydraulic Disc |
| Rear brakes | Single disc. Combined 3-piston callipers (ABS) and sintered metal pads | Hydraulic Disc |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70 ZR17 M/C 58W / 180/55 ZR17 M/C 73W |
Honda VFR800F vs MV Agusta Brutale 800 — which should you buy?
Picking between the Honda VFR800F and the MV Agusta Brutale 800 usually comes down to the numbers you care about most. On paper, the Honda VFR800F brings 105 hp, while the MV Agusta Brutale 800 counters with its own power figure at 194 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

