Honda XL1000V Varadero vs Can-Am Spyder ST-S (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda XL1000V Varaderostacks up against the Can-Am Spyder ST-S. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda XL1000V Varadero | Can-Am Spyder ST-S |
|---|---|---|
| Model year | 2013 | 2016 |
| Price | — | — |
| Engine | 996 cc | 998 cc |
| Horsepower | 93 hp | 100 hp |
| Torque | 98 Nm | 104 Nm |
| Weight | 244 kg | 392 kg |
| Seat height | 33 mm | 29 mm |
| Fuel capacity | 6.6 L | 6.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 5-speed |
| Front brakes | Double disc. ABS. Combined 3-piston callipers and sintered metal pads . | Double disc. EBD, ABS. 4 piston calipers. Foot-actuated, fully integrated hydraulic 3-wheel braking system. |
| Rear brakes | Single disc. ABS. Combined 3-piston callipers and sintered metal pads. | Single disc. EBD, ABS. Single piston calipers. |
| Tires | 110/80-R19 / 150/70-R17 | 165/65-R15 / 225/50-R15 |
Honda XL1000V Varadero vs Can-Am Spyder ST-S — which should you buy?
Picking between the Honda XL1000V Varadero and the Can-Am Spyder ST-S usually comes down to the numbers you care about most. On paper, the Honda XL1000V Varadero brings 93 hp in a 244 kg package, while the Can-Am Spyder ST-S counters with 100 hp at 392 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

